Scoring Summary |
Briar Cliff Univ. (1-5,1-4) vs. Univ. of Sioux Falls (6-0,6-0)
Date: Oct 11, 2008 • Site: Sioux Falls, S.D. • Stadium: Bob Young Field • Attendance: 3045
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Briar Cliff Univ. | 0 | 0 | 0 | 0 | 0 |
| Univ. of Sioux Falls | 21 | 14 | 7 | 0 | 42 |
| SCORING SUMMARY | BCU -USF | |||
| 1st | 09:47 | USF | Benedetto, Tony 8 yd pass from Brown, Lorenzo (Lindgren, Matt kick) | |
| 7 plays, 47 yards, TOP 2:59 | 0 - 7 | |||
| 08:02 | USF | Anderson, Alex 30 yd pass from Brown, Lorenzo (Lindgren, Matt kick) | ||
| 3 plays, 43 yards, TOP 0:45 | 0 - 14 | |||
| 00:24 | USF | Benedetto, Tony 10 yd pass from Brown, Lorenzo (Lindgren, Matt kick) | ||
| 3 plays, 13 yards, TOP 1:31 | 0 - 21 | |||
| 2nd | 08:23 | USF | Porter, K. 7 yd pass from Brown, Lorenzo (Lindgren, Matt kick) | |
| 7 plays, 61 yards, TOP 3:49 | 0 - 28 | |||
| 02:23 | USF | Porter, K. 11 yd run (Lindgren, Matt kick) | ||
| 5 plays, 72 yards, TOP 2:10 | 0 - 35 | |||
| 3rd | 04:48 | USF | Porter, K. 5 yd run (Lindgren, Matt kick) | |
| 11 plays, 56 yards, TOP 5:23 | 0 - 42 | |||
| Kickoff time: 1:00 pm • End of Game: 3:30 pm • Total elapsed time: 2h30m
Referee: Robert Benson • Umpire: Robert Coco • Linesman: Jeff Graver • Line judge: Kevin Sheppard • Back judge: Mike Godsil • Field judge: Matt Powell • Side judge: John Robinson • Scorer: Tony Goettsch • Temperature: 64 • Wind: SSW10-15 • Weather: Cloudy |
Team Statistics |
| Team Totals | BCU | USF |
| FIRST DOWNS | 4 | 29 |
| Rushing | 1 | 11 |
| Passing | 3 | 13 |
| Penalty | 0 | 5 |
| NET YARDS RUSHING | 2 | 201 |
| Rushing Attempts | 20 | 50 |
| Average Per Rush | 0.1 | 4.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 34 | 234 |
| Yards Lost Rushing | 32 | 33 |
| NET YARDS PASSING | 57 | 252 |
| Completions-Attempts-Int | 13-24-2 | 19-28-0 |
| Average Per Attempt | 2.4 | 9.0 |
| Average Per Completion | 4.4 | 13.3 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 59 | 453 |
| Total offense plays | 44 | 78 |
| Average Gain Per Play | 1.3 | 5.8 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 4-34 | 8-54 |
| PUNTS-YARDS | 8-293 | 4-152 |
| Average Yards Per Punt | 36.6 | 38.0 |
| Net Yards Per Punt | 34.0 | 31.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 1-57 | 7-430 |
| Average Yards Per Kickoff | 57.0 | 61.4 |
| Net Yards Per Kickoff | 38.0 | 43.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 4-21-0 |
| Average Per Return | 8.0 | 5.2 |
| Kickoff returns: Number-Yds-TD | 7-125-0 | 1-19-0 |
| Average Per Return | 17.9 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:39 | 37:21 |
| 1st Quarter | 7:02 | 7:58 |
| 2nd Quarter | 7:37 | 7:23 |
| 3rd Quarter | 3:52 | 11:08 |
| 4th Quarter | 4:08 | 10:52 |
| Third-Down Conversions | 2 of 13 | 7 of 15 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 5-7 |
| Sacks By: Number-Yards | 2-14 | 1-6 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Briar Cliff Univ.-Gerdes, Kyle 1-0. Univ. of Sioux Falls-Brown, Lorenzo 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCU | 1st | B04 | 15:00 | Kickoff | B13 | 12:46 | Punt | 3-9 | 2:14 | ||
| BCU | 1st | B23 | 09:40 | Kickoff | B22 | 08:47 | Interception | 3--1 | 0:53 | ||
| BCU | 1st | B18 | 07:56 | Kickoff | B24 | 06:13 | Punt | 3-6 | 1:43 | ||
| BCU | 1st | B20 | 03:30 | Punt | B13 | 01:55 | Downs | 4--7 | 1:35 | ||
| BCU | 1st | B38 | 00:17 | Kickoff | U46 | 12:12 | Punt | 6-16 | 3:05 | ||
| BCU | 2nd | B39 | 08:15 | Kickoff | U30 | 04:33 | Interception | 9-31 | 3:42 | ||
| BCU | 2nd | B32 | 02:18 | Kickoff | B31 | 01:24 | Punt | 3--1 | 0:54 | ||
| BCU | 3rd | B21 | 11:55 | Punt | B20 | 10:11 | Punt | 3--1 | 1:44 | ||
| BCU | 3rd | B36 | 04:42 | Kickoff | B26 | 02:40 | Punt | 3--10 | 2:02 | ||
| BCU | 4th | B05 | 12:42 | Punt | B20 | 10:23 | Punt | 4-15 | 2:19 | ||
| BCU | 4th | B25 | 08:15 | Punt | B32 | 06:26 | Punt | 3-7 | 1:49 | ||
| USF | 1st | B47 | 12:46 | Punt | B00 | 09:47 | * | TOUCHDOWN | 7-47 | 2:59 | # |
| USF | 1st | B43 | 08:47 | Interception | B00 | 08:02 | * | TOUCHDOWN | 3-43 | 0:45 | |
| USF | 1st | U25 | 06:13 | Punt | B45 | 03:30 | Punt | 7-30 | 2:43 | ||
| USF | 1st | B13 | 01:55 | Downs | B00 | 00:24 | * | TOUCHDOWN | 3-13 | 1:31 | # |
| USF | 2nd | U39 | 12:12 | Punt | B00 | 08:23 | * | TOUCHDOWN | 7-61 | 3:49 | # |
| USF | 2nd | U28 | 04:33 | Interception | B00 | 02:23 | * | TOUCHDOWN | 5-72 | 2:10 | # |
| USF | 2nd | U32 | 01:24 | Punt | B39 | 00:00 | End of half | 8-29 | 1:24 | # | |
| USF | 3rd | U22 | 14:52 | Kickoff | U38 | 11:55 | Punt | 5-16 | 2:57 | ||
| USF | 3rd | U44 | 10:11 | Punt | B00 | 04:48 | * | TOUCHDOWN | 11-56 | 5:23 | # |
| USF | 3rd | U42 | 02:40 | Punt | B39 | 12:42 | Punt | 9-19 | 4:58 | ||
| USF | 4th | U42 | 10:23 | Punt | B49 | 08:15 | Punt | 3-9 | 2:08 | ||
| USF | 4th | U21 | 06:26 | Punt | B06 | 00:00 | End of half | 10-73 | 6:26 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Briar Cliff Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:02 | 07:37 | 03:52 | 04:08 | 14:39 | 08:00 | 22:39 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 0/2 | 0/2 | 2/9 | 0/4 | 2/13 | ||
| Average field position | B20 | B35 | B28 | B15 | B24 | B21 | B23 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Univ. of Sioux Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:58 | 07:23 | 11:08 | 10:52 | 15:21 | 22:00 | 37:21 | ||
| 3rd Down Conversions | 2/4 | 1/1 | 1/4 | 3/6 | 3/5 | 4/10 | 7/15 | ||
| Average field position | B45 | U33 | U36 | U31 | U45 | U34 | U41 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCU | 1st | B04 | 15:00 | Kickoff | B13 | 12:46 | Punt | 3-9 | 2:14 | ||
| USF | 1st | B47 | 12:46 | Punt | B00 | 09:47 | * | TOUCHDOWN | 7-47 | 2:59 | # |
| BCU | 1st | B23 | 09:40 | Kickoff | B22 | 08:47 | Interception | 3--1 | 0:53 | ||
| USF | 1st | B43 | 08:47 | Interception | B00 | 08:02 | * | TOUCHDOWN | 3-43 | 0:45 | |
| BCU | 1st | B18 | 07:56 | Kickoff | B24 | 06:13 | Punt | 3-6 | 1:43 | ||
| USF | 1st | U25 | 06:13 | Punt | B45 | 03:30 | Punt | 7-30 | 2:43 | ||
| BCU | 1st | B20 | 03:30 | Punt | B13 | 01:55 | Downs | 4--7 | 1:35 | ||
| USF | 1st | B13 | 01:55 | Downs | B00 | 00:24 | * | TOUCHDOWN | 3-13 | 1:31 | # |
| BCU | 1st | B38 | 00:17 | Kickoff | U46 | 12:12 | Punt | 6-16 | 3:05 | ||
| USF | 2nd | U39 | 12:12 | Punt | B00 | 08:23 | * | TOUCHDOWN | 7-61 | 3:49 | # |
| BCU | 2nd | B39 | 08:15 | Kickoff | U30 | 04:33 | Interception | 9-31 | 3:42 | ||
| USF | 2nd | U28 | 04:33 | Interception | B00 | 02:23 | * | TOUCHDOWN | 5-72 | 2:10 | # |
| BCU | 2nd | B32 | 02:18 | Kickoff | B31 | 01:24 | Punt | 3--1 | 0:54 | ||
| USF | 2nd | U32 | 01:24 | Punt | B39 | 00:00 | End of half | 8-29 | 1:24 | # | |
| USF | 3rd | U22 | 14:52 | Kickoff | U38 | 11:55 | Punt | 5-16 | 2:57 | ||
| BCU | 3rd | B21 | 11:55 | Punt | B20 | 10:11 | Punt | 3--1 | 1:44 | ||
| USF | 3rd | U44 | 10:11 | Punt | B00 | 04:48 | * | TOUCHDOWN | 11-56 | 5:23 | # |
| BCU | 3rd | B36 | 04:42 | Kickoff | B26 | 02:40 | Punt | 3--10 | 2:02 | ||
| USF | 3rd | U42 | 02:40 | Punt | B39 | 12:42 | Punt | 9-19 | 4:58 | ||
| BCU | 4th | B05 | 12:42 | Punt | B20 | 10:23 | Punt | 4-15 | 2:19 | ||
| USF | 4th | U42 | 10:23 | Punt | B49 | 08:15 | Punt | 3-9 | 2:08 | ||
| BCU | 4th | B25 | 08:15 | Punt | B32 | 06:26 | Punt | 3-7 | 1:49 | ||
| USF | 4th | U21 | 06:26 | Punt | B06 | 00:00 | End of half | 10-73 | 6:26 | # | |
Defensive Statistics |
| ## | Briar Cliff Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Makovicka, Jarr | 5 | 6 | 8.0 | . | . | . | . | 1 | . | . | . |
| 23 | Smith, Jonathon | 6 | 2 | 7.0 | . | . | . | . | 1 | . | . | . |
| 2 | Milton, Cecil | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 15 | White, Brennan | 5 | 2 | 6.0 | 2.0/14 | . | . | . | . | . | 1.0/7 | . |
| 20 | Bolin, Eric | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
| 7 | Christophe | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 3 | Prather, Ryan | 3 | 4 | 5.0 | . | . | . | . | 1 | . | . | . |
| 18 | Schumacher, Tay | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 59 | Lammers, Chris | 2 | 1 | 2.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 49 | Melton, Joe | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Hartman, Nathan | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 24 | Mousel, Billy | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 46 | Esene, Stedman | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 47 | Halsey, Erik | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | 1.0/8 | 1 | . | . | . | . | . | . |
| 90 | Reinhart, Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 87 | Summers, Brady | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Roberts, Joe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 36 | Young, Caleb | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 12 | Schumacher, Tra | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | Kasapovic, Adna | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Univ. of Sioux Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Cummings, Kyle | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 28 | Holleman, T. | 4 | 1 | 4.5 | 2.0/14 | . | . | . | . | . | . | . |
| 37 | Newman, Tyler | 3 | 1 | 3.5 | 2.0/16 | 1 | . | . | . | . | 1.0/6 | . |
| 6 | Schoenfelder, A | 3 | . | 3.0 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 1 | Lobban, Marlon | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Studzinski, D. | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 23 | Cavender, Cody | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 48 | Andersen, Bran | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 58 | Everett, Nate | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 59 | Ross, TJ | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3 | Washington, D. | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Carlson, Doug | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 93 | DeGroot, Drew | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 2 | Brown, Tyson | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 86 | LeBrun, Scott | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Lopez, Adam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Moen, Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Hartley, Mike | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | . |
| 26 | Pedri, Tony | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Schmeichel, Dan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 57 | Hill, Michael | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Koolstra, B. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 98 | Hahne, Jake | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 19 | Lindgren, Matt | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 8 | Benedetto, Nick | . | . | . | . | . | . | 1-8 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Briar Cliff Univ.: 6-Johnson, Kevin, 7-Christophe, 9-Miller, Ricky, 10-Hansen, Josh, 12-Schumacher, Tra, 13-Filis, Kaleb, 14-McKean, Josh, 22-Leavy, Stavhn, 27-Prohaska, Andre, 33-Mulipola, Beau, 34-Gregory, John, 36-Young, Caleb, 46-Esene, Stedman, 47-Halsey, Erik, 49-Melton, Joe, 54-Roberts, Joe, 59-Lammers, Chris, 83-Kliment, Zac, 87-Summers, Brady. |
| Univ. of Sioux Falls: 2-Brown, Tyson, 5-Ramstad, Nick, 12-Fjeldheim, Eric, 13-Anderson, Drew, 14-Beachner, Bret, 19-Lindgren, Matt, 23-Cavender, Cody, 24-Moen, Joe, 26-Pedri, Tony, 31-Lopez, Adam, 32-Jackson, Lavell, 33-Baldassari, A., 35-Rawhouser, Jim, 36-Porter, K., 39-Lupkes, Mitch, 40-Engelson, Trevo, 42-Studzinski, D., 44-Driscoll, Dane, 47-Carlson, Doug, 48-Andersen, Bran, 50-Andersen, Blake, 57-Hill, Michael, 58-Everett, Nate, 59-Ross, TJ, 60-Maag, Brad, 64-Schnabel, Shawn, 66-Vlotho, Jared, 68-Wasson, Kyle, 78-Smith, Eric, 80-Sailors, S., 84-Dorr, Josh, 85-Larson, Jade, 87-Keating, Maxon, 89-Benedetto, Tony, 98-Hahne, Jake. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Briar Cliff Univ.... 0 0 0 0 - 0 Record: (1-5,1-4)
Univ. of Sioux Falls 21 14 7 0 - 42 Record: (6-0,6-0)
Scoring Summary:
1st 09:47 USF - Benedetto, Tony 8 yd pass from Brown, Lorenzo (Lindgren, Matt kick), 7-47 2:59, BCU 0 - USF 7
08:02 USF - Anderson, Alex 30 yd pass from Brown, Lorenzo (Lindgren, Matt kick), 3-43 0:45, BCU 0 - USF 14
00:24 USF - Benedetto, Tony 10 yd pass from Brown, Lorenzo (Lindgren, Matt kick), 3-13 1:31, BCU 0 - USF 21
2nd 08:23 USF - Porter, K. 7 yd pass from Brown, Lorenzo (Lindgren, Matt kick), 7-61 3:49, BCU 0 - USF 28
02:23 USF - Porter, K. 11 yd run (Lindgren, Matt kick), 5-72 2:10, BCU 0 - USF 35
3rd 04:48 USF - Porter, K. 5 yd run (Lindgren, Matt kick), 11-56 5:23, BCU 0 - USF 42
BCU USF
FIRST DOWNS................... 4 29
RUSHES-YARDS (NET)............ 20-2 50-201
PASSING YDS (NET)............. 57 252
Passes Att-Comp-Int........... 24-13-2 28-19-0
TOTAL OFFENSE PLAYS-YARDS..... 44-59 78-453
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 4-21
Kickoff Returns-Yards......... 7-125 1-19
Interception Returns-Yards.... 0-0 2-8
Punts (Number-Avg)............ 8-36.6 4-38.0
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 4-34 8-54
Possession Time............... 22:39 37:21
Third-Down Conversions........ 2 of 13 7 of 15
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 0-0 5-7
Sacks By: Number-Yards........ 2-14 1-6
RUSHING: Briar Cliff Univ.-Leavy, Stavhn 14-23; Shepard, David 3-7;
Johnson, Kevin 1-minus 12; Gerdes, Kyle 2-minus 16. Univ. of Sioux Falls-Porter,
K. 9-91; Cimpl, Erik 13-58; Crowl, Jacob 16-54; Rawhouser, Jim 1-5; Brown,
Lorenzo 7-2; Benedetto, Tony 1-1; TM 2-minus 3; Beachner, Bret 1-minus 7.
PASSING: Briar Cliff Univ.-Gerdes, Kyle 12-22-2-50; Filis, Kaleb 1-2-0-7.
Univ. of Sioux Falls-Brown, Lorenzo 16-23-0-199; Beachner, Bret 1-3-0-4;
Fjeldheim, Eric 2-2-0-49.
RECEIVING: Briar Cliff Univ.-Prohaska, Andre 4-7; Colvin, Chase 3-17;
Leavy, Stavhn 2-30; Roder, Luke 2-2; Shepard, David 1-1; Schroeder, Josh 1-0.
Univ. of Sioux Falls-Anderson, Alex 4-90; Crowl, Jacob 4-56; Benedetto, Tony
4-38; Keating, Maxon 2-28; Cimpl, Erik 2-12; Ramstad, Nick 1-11; Halseth, Adam
1-10; Porter, K. 1-7.
INTERCEPTIONS: Briar Cliff Univ.-None. Univ. of Sioux Falls-Benedetto,
Nick 1-8; Schoenfelder, A 1-0.
FUMBLES: Briar Cliff Univ.-Gerdes, Kyle 1-0. Univ. of Sioux Falls-Brown,
Lorenzo 1-0.
Stadium: Bob Young Field Attendance: 3045
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2h30m
Officials: Referee: Robert Benson; Umpire: Robert Coco; Linesman: Jeff Graver;
Line judge: Kevin Sheppard; Back judge: Mike Godsil; Field judge: Matt Powell;
Side judge: John Robinson; Scorer: Tony Goettsch;
Temperature: 64 Wind: SSW10-15 Weather: Cloudy
|
Play-by-Play Summary |
| Sioux Falls wins toss and defers. Briar Cliff to receive and defend | |||
| North end zone. | |||
| Bcu | 1-10 | at Bcu30 | USF ball on USF30. |
| Lindgren, Matt kickoff 72 yards to the BCU-2, Prohaska, Andre return 6 yards to the BCU4 (Schoenfelder, A). | |||
| Bcu | 1-10 | at Bcu04 | Shepard, David rush for 4 yards to the BCU8 (Newman, Tyler). |
| Bcu | 2-6 | at Bcu08 | Gerdes, Kyle pass complete to Schroeder, Josh for no gain to the BCU8 (Holleman, T.). |
| Bcu | 3-6 | at Bcu08 | Leavy, Stavhn rush for 5 yards to the BCU13 (DeGroot, Drew;Lobban, Marlon). |
| Bcu | 4-1 | at Bcu13 | Johnson, Kevin punt 34 yards to the BCU47, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 02:14 | |||
| Usf | 1-10 | at Bcu47 | UNIV. OF SIOUX FALLS drive start at 12:46. |
| Usf | 1-10 | at Bcu47 | Porter, K. rush for 16 yards to the BCU31, 1ST DOWN USF (Makovicka, Jarr). |
| Usf | 1-10 | at Bcu31 | Cimpl, Erik rush for 7 yards to the BCU24 (Reinhart, Chris). |
| Usf | 2-3 | at Bcu24 | Brown, Lorenzo pass incomplete to Benedetto, Tony, dropped pass. |
| Usf | 3-3 | at Bcu24 | Cimpl, Erik rush for 2 yards to the BCU22 (Smith, Jonathon). |
| Usf | 4-1 | at Bcu22 | Cimpl, Erik rush for 7 yards to the BCU15, 1ST DOWN USF (Smith, Jonathon). |
| Usf | 1-10 | at Bcu15 | Porter, K. rush for 7 yards to the BCU8 (Smith, Jonathon). |
| Usf | 2-3 | at Bcu08 | Brown, Lorenzo pass complete to Benedetto, Tony for 8 yards to the BCU0, 1ST DOWN USF, TOUCHDOWN, clock 09:47. |
| Lindgren, Matt kick attempt good. | |||
| Univ. of Sioux Falls 7, Briar Cliff Univ. 0 | |||
| Usf | 1-G | at Usf30 | PENALTY USF unsportsmanlike conduct off-setting, PENALTY BCU unsportsmanlike conduct off-setting, NO PLAY. |
| Drive: 7 plays, 47 yards, TOP 02:59 | |||
| Lindgren, Matt kickoff 65 yards to the BCU5, Prohaska, Andre return 18 yards to the BCU23 (Andersen, Bran). | |||
| Bcu | 1-10 | at Bcu23 | BRIAR CLIFF UNIV. drive start at 09:40. |
| Bcu | 1-10 | at Bcu23 | Gerdes, Kyle pass incomplete to Prohaska, Andre. |
| Bcu | 2-10 | at Bcu23 | Leavy, Stavhn rush for loss of 1 yard to the BCU22 (Lobban, Marlon;Hartley, Mike). |
| Bcu | 3-11 | at Bcu22 | Gerdes, Kyle pass intercepted by Schoenfelder, A at the BCU43, Schoenfelder, A return 0 yards to the BCU43. |
| Drive: 3 plays, minus 1 yards, TOP 00:53 | |||
| Usf | 1-10 | at Bcu43 | UNIV. OF SIOUX FALLS drive start at 08:47. |
| Usf | 1-10 | at Bcu43 | Brown, Lorenzo pass incomplete to Anderson, Alex. |
| Usf | 2-10 | at Bcu43 | Brown, Lorenzo rush for 13 yards to the BCU30, 1ST DOWN USF (Christophe). |
| Usf | 1-10 | at Bcu30 | Timeout Univ. of Sioux Falls, clock 08:08. |
| Usf | 1-10 | at Bcu30 | Brown, Lorenzo pass complete to Anderson, Alex for 30 yards to the BCU0, 1ST DOWN USF, TOUCHDOWN, clock 08:02. |
| Lindgren, Matt kick attempt good. | |||
| Univ. of Sioux Falls 14, Briar Cliff Univ. 0 | |||
| Drive: 3 plays, 43 yards, TOP 00:45 | |||
| Lindgren, Matt kickoff 70 yards to the BCU0, Prohaska, Andre return 18 yards to the BCU18 (Carlson, Doug;Hill, Michael). | |||
| Bcu | 1-10 | at Bcu18 | BRIAR CLIFF UNIV. drive start at 07:56. |
| Bcu | 1-10 | at Bcu18 | Leavy, Stavhn rush for 1 yard to the BCU19 (Cummings, Kyle). |
| Bcu | 2-9 | at Bcu19 | Gerdes, Kyle pass incomplete to Kliment, Zac. |
| Bcu | 3-9 | at Bcu19 | Gerdes, Kyle pass complete to Prohaska, Andre for 5 yards to the BCU24 (Schoenfelder, A). |
| Bcu | 4-4 | at Bcu24 | Johnson, Kevin punt 41 yards to the USF35, Benedetto, Nick return 0 yards to the USF35 (Christophe), PENALTY USF illegal block (Brown, Tyson) 10 yards to the USF25, 1st and 10, USF ball on USF25. |
| Drive: 3 plays, 6 yards, TOP 01:43 | |||
| Usf | 1-10 | at Usf25 | UNIV. OF SIOUX FALLS drive start at 06:13. |
| Usf | 1-10 | at Usf25 | Porter, K. rush for 10 yards to the USF35, 1ST DOWN USF, out-of-bounds (Prather, Ryan). |
| Usf | 1-10 | at Usf35 | Brown, Lorenzo pass incomplete to Keating, Maxon (Smith, Jonathon). |
| Usf | 2-10 | at Usf35 | Cimpl, Erik rush for 4 yards to the USF39 (Mousel, Billy). |
| Usf | 3-6 | at Usf39 | Brown, Lorenzo pass complete to Benedetto, Tony for 13 yards to the BCU48, 1ST DOWN USF. |
| Usf | 1-10 | at Bcu48 | Brown, Lorenzo pass incomplete to Ramstad, Nick. |
| Usf | 2-10 | at Bcu48 | Cimpl, Erik rush for 3 yards to the BCU45 (Smith, Jonathon;Bolin, Eric). |
| Usf | 3-7 | at Bcu45 | Brown, Lorenzo pass incomplete to Anderson, Alex. |
| Usf | 4-7 | at Bcu45 | Anderson, Drew punt 45 yards to the BCU0, touchback. |
| Drive: 7 plays, 30 yards, TOP 02:43 | |||
| Bcu | 1-10 | at Bcu20 | BRIAR CLIFF UNIV. drive start at 03:30. |
