Morningside vs Briar Cliff (Sep 16, 2008)
Volleyball Box Score
Volleyball Box Score
Morningside vs Briar Cliff (Sep 16, 2008 at Sioux City, IA)
Morningside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Johnson, Jericho.... 3| 0 0 0 .000| 0| 0 1| 0| 16| 0 0 0| 0
2 Vander Kooi, Jamie.. 3| 12 4 32 .250| 0| 0 1| 0| 19| 0 0 0| 0
6 Austin, Kaeli....... 2| 2 3 8 -.125| 0| 0 0| 0| 0| 0 1 0| 0
8 Jarzynka, Amber..... 3| 13 1 27 .444| 0| 0 0| 0| 0| 3 3 0| 0
9 Bobier, Catie....... 3| 2 2 10 .000| 1| 1 1| 0| 13| 0 0 0| 0
11 Radke, Addi......... 3| 9 4 26 .192| 0| 0 0| 0| 1| 0 1 0| 0
13 Angerman, Kali...... 3| 2 0 5 .400| 49| 1 2| 0| 9| 0 2 0| 0
14 Christen, Emily..... 3| 10 2 19 .421| 0| 2 1| 0| 6| 2 2 0| 0
15 Hansen, Lindsay..... 3| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 16 127 .268| 50| 4 6| 1| 76| 5 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Morningside......... 25 25 25 15-2, 1-1
3 0 0 0 .000 Briar Cliff......... 14 19 23 8-2, 2-0
Briar Cliff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Murphy, Debbie...... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
3 Bessmer, Kayla...... 3| 4 1 14 .214| 13| 0 0| 0| 5| 0 0 0| 0
4 Donovan, Nicolle.... 3| 1 0 7 .143| 12| 0 0| 0| 3| 0 0 0| 0
8 Santin, Rikole...... 2| 2 2 10 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Hoogeveen, Nicole... 3| 5 2 19 .158| 0| 0 0| 0| 2| 1 0 0| 0
10 Anstine, Alex....... 3| 7 2 25 .200| 0| 0 0| 0| 11| 0 0 1| 0
12 Pace, Chehala....... 3| 6 1 18 .278| 0| 0 0| 0| 1| 0 0 1| 0
13 Bock, Samantha...... 3| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0
15 Heimann, Geri....... 3| 3 2 19 .053| 0| 0 0| 0| 3| 0 0 0| 0
25 Krog, Liz........... 3| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 10 112 .161| 25| 1 1| 2| 51| 1 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Flanagan Center)
2 0 0 0 .000 Date: Sep 16, 2008 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Morningside vs Briar Cliff (Sep 16, 2008 at Sioux City, IA)
Morningside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Johnson, Jericho.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 10 .900| 16 0| 0 0 0| 11 0 1.000|
2 Vander Kooi, Jamie.. 3| 12 4 32 .250| 0 0 0 .000| 0 1 8 .875| 19 0| 0 0 0| 8 0 1.000|
6 Austin, Kaeli....... 2| 2 3 8 -.125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 4 0 1.000|
8 Jarzynka, Amber..... 3| 13 1 27 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 3 3 0| 0 0 .000|
9 Bobier, Catie....... 3| 2 2 10 .000| 1 0 5 .200| 1 1 14 .929| 13 0| 0 0 0| 17 0 1.000|
11 Radke, Addi......... 3| 9 4 26 .192| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 3 0 1.000|
13 Angerman, Kali...... 3| 2 0 5 .400| 49 0 105 .467| 1 2 14 .857| 9 0| 0 2 0| 0 0 .000|
14 Christen, Emily..... 3| 10 2 19 .421| 0 0 0 .000| 2 1 12 .917| 6 0| 2 2 0| 0 0 .000|
15 Hansen, Lindsay..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 11 1.000| 12 0| 0 0 0| 7 1 .875|
Totals.............. 3| 50 16 127 .268| 50 0 110 .455| 4 6 69 .913| 76 0| 5 9 0| 50 1 .980|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Morningside......... 25 25 25 15-2, 1-1
3 0 0 0 .000 Briar Cliff......... 14 19 23 8-2, 2-0
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Murphy, Debbie...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 7 1.000| 0 0| 0 0 0| 0 0 .000|
3 Bessmer, Kayla...... 3| 4 1 14 .214| 13 2 15 .867| 0 0 10 1.000| 5 0| 0 0 0| 0 0 .000|
4 Donovan, Nicolle.... 3| 1 0 7 .143| 12 2 14 .857| 0 0 9 1.000| 3 0| 0 0 0| 0 0 .000|
8 Santin, Rikole...... 2| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Hoogeveen, Nicole... 3| 5 2 19 .158| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 13 0 1.000|
10 Anstine, Alex....... 3| 7 2 25 .200| 0 0 0 .000| 0 0 7 1.000| 11 0| 0 0 1| 21 0 1.000|
12 Pace, Chehala....... 3| 6 1 18 .278| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
13 Bock, Samantha...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 13 .923| 7 0| 0 0 0| 3 1 .750|
15 Heimann, Geri....... 3| 3 2 19 .053| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
25 Krog, Liz........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 18 0| 0 0 0| 27 1 .964|
Totals.............. 3| 28 10 112 .161| 25 4 29 .862| 1 1 55 .982| 51 0| 1 0 2| 64 2 .970|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Flanagan Center)
2 0 0 0 .000 Date: Sep 16, 2008 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Morningside vs Briar Cliff (Sep 16, 2008 at Sioux City, IA)
Morningside def. Briar Cliff 25-14,25-19,25-23
Morningside (15-2, 1-1) (Kills-aces-blocks) - Jarzynka, Amber
13-0-6; Vander Kooi, Jamie 12-0-0; Christen, Emily 10-2-4; Radke, Addi
9-0-1; Angerman, Kali 2-1-2; Austin, Kaeli 2-0-1; Bobier, Catie 2-1-0;
Totals 50-4-9.5. (Assists) - Angerman, Kali 49. (Dig leaders) - Vander
Kooi, Jamie 19; Johnson, Jericho 16; Bobier, Catie 13; Hansen, Lindsay
12; Angerman, Kali 9
Briar Cliff (8-2, 2-0) (Kills-aces-blocks) - Anstine, Alex
7-0-0; Pace, Chehala 6-0-0; Hoogeveen, Nicole 5-0-1; Bessmer, Kayla
4-0-0; Heimann, Geri 3-0-0; Santin, Rikole 2-0-0; Donovan, Nicolle
1-0-0; Murphy, Debbie 0-1-0; Totals 28-1-1.0. (Assists) - Bessmer,
Kayla 13; Donovan, Nicolle 12. (Dig leaders) - Krog, Liz 18; Anstine,
Alex 11
Site: Sioux City, IA (Flanagan Center)
Date: Sep 16, 2008 Attend: Time:
Referees: