Midland Lutheran vs Briar Cliff (Nov 06, 2008)
Volleyball Box Score
Volleyball Box Score
Midland Lutheran vs Briar Cliff (Nov 06, 2008 at Sioux City, IA)
Midland Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Putnam, Britni...... 3| 0 0 3 .000| 0| 1 3| 3| 10| 0 0 0| 0
6 Willett, Lauren..... 3| 4 4 30 .000| 0| 0 0| 0| 2| 0 1 0| 0
7 Levesque, Megan..... 3| 4 2 15 .133| 0| 0 0| 1| 9| 0 1 0| 0
8 Heberly, Kaylie..... 3| 1 0 4 .250| 25| 0 1| 0| 3| 0 0 0| 0
10 Hageman, Shelby..... 3| 4 6 22 -.091| 0| 0 0| 0| 0| 0 1 0| 0
14 Blau, Nessa......... 3| 4 2 17 .118| 0| 1 2| 0| 0| 0 1 0| 0
15 Hunt, Amanda........ 3| 10 3 30 .233| 0| 0 2| 1| 20| 0 0 0| 0
19 Liesemeyer, Mindy... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
23 DeVorss, Holly...... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
24 Thomas, Jordan...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
27 Eikenhorst, Shelby.. 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 17 122 .082| 26| 2 9| 5| 52| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Midland Lutheran.... 24 14 20 7-25
3 0 0 0 .000 Briar Cliff......... 26 25 25 20-14
Briar Cliff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Murphy, Debbie...... 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0
3 Bessmer, Kayla...... 3| 0 0 3 .000| 30| 0 1| 0| 10| 0 1 0| 0
7 Burbach, Emily...... 3| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0
8 Santin, Rikole...... 3| 1 5 19 -.211| 0| 0 0| 0| 2| 1 3 0| 0
9 Hoogeveen, Nicole... 3| 10 4 33 .182| 0| 0 0| 0| 1| 1 0 0| 0
10 Anstine, Alex....... 3| 12 4 38 .211| 0| 3 3| 0| 15| 0 1 0| 0
12 Pace, Chehala....... 3| 8 1 17 .412| 0| 0 0| 0| 4| 0 4 0| 0
13 Bock, Samantha...... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
15 Heimann, Geri....... 3| 2 2 10 .000| 0| 0 0| 1| 1| 1 1 0| 0
25 Krog, Liz........... 3| 0 0 0 .000| 0| 1 0| 0| 25| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 16 120 .142| 30| 4 7| 1| 77| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Flanagan Center)
2 0 0 0 .000 Date: Nov 06, 2008 Attend: Time:
3 0 0 0 .000 Referees:
BCU Coach Mary Schroeder-Miller Earns Win No. 300
@ Briar Cliff.
Volleyball Detailed Stats
Volleyball Detailed Stats
Midland Lutheran vs Briar Cliff (Nov 06, 2008 at Sioux City, IA)
Midland Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Putnam, Britni...... 3| 0 0 3 .000| 0 0 0 .000| 1 3 7 .571| 10 0| 0 0 0| 16 3 .842|
6 Willett, Lauren..... 3| 4 4 30 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000|
7 Levesque, Megan..... 3| 4 2 15 .133| 0 0 0 .000| 0 0 0 .000| 9 0| 0 1 0| 21 1 .955|
8 Heberly, Kaylie..... 3| 1 0 4 .250| 25 0 0 .000| 0 1 6 .833| 3 0| 0 0 0| 0 0 .000|
10 Hageman, Shelby..... 3| 4 6 22 -.091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Blau, Nessa......... 3| 4 2 17 .118| 0 0 0 .000| 1 2 13 .846| 0 0| 0 1 0| 0 0 .000|
15 Hunt, Amanda........ 3| 10 3 30 .233| 0 0 0 .000| 0 2 9 .778| 20 0| 0 0 0| 16 1 .941|
19 Liesemeyer, Mindy... 3| 0 0 1 .000| 0 0 0 .000| 0 0 13 1.000| 5 0| 0 0 0| 8 0 1.000|
23 DeVorss, Holly...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
24 Thomas, Jordan...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
27 Eikenhorst, Shelby.. 3| 0 0 0 .000| 0 0 0 .000| 0 1 10 .900| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 27 17 122 .082| 26 0 0 .000| 2 9 60 .850| 52 0| 0 4 0| 62 5 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Midland Lutheran.... 24 14 20 7-25
3 0 0 0 .000 Briar Cliff......... 26 25 25 20-14
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Murphy, Debbie...... 3| 0 0 0 .000| 0 1 1 .000| 0 1 8 .875| 6 0| 0 0 0| 4 0 1.000|
3 Bessmer, Kayla...... 3| 0 0 3 .000| 30 1 31 .968| 0 1 14 .929| 10 0| 0 1 0| 0 0 .000|
7 Burbach, Emily...... 3| 0 0 0 .000| 0 1 1 .000| 0 2 8 .750| 3 0| 0 0 0| 0 0 .000|
8 Santin, Rikole...... 3| 1 5 19 -.211| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000|
9 Hoogeveen, Nicole... 3| 10 4 33 .182| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 4 0 1.000|
10 Anstine, Alex....... 3| 12 4 38 .211| 0 0 0 .000| 3 3 21 .857| 15 0| 0 1 0| 9 0 1.000|
12 Pace, Chehala....... 3| 8 1 17 .412| 0 0 0 .000| 0 0 0 .000| 4 0| 0 4 0| 0 0 .000|
13 Bock, Samantha...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 10 0| 0 0 0| 8 0 1.000|
15 Heimann, Geri....... 3| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 1 .000|
25 Krog, Liz........... 3| 0 0 0 .000| 0 0 0 .000| 1 0 13 1.000| 25 0| 0 0 0| 22 0 1.000|
Totals.............. 3| 33 16 120 .142| 30 3 33 .909| 4 7 74 .905| 77 0| 3 10 0| 47 1 .979|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux City, IA (Flanagan Center)
2 0 0 0 .000 Date: Nov 06, 2008 Attend: Time:
3 0 0 0 .000 Referees:
BCU Coach Mary Schroeder-Miller Earns Win No. 300
@ Briar Cliff.
Short Box Score
Short Box Score (Match)
Midland Lutheran vs Briar Cliff (Nov 06, 2008 at Sioux City, IA)
Briar Cliff def. Midland Lutheran 26-24,25-14,25-20
Midland Lutheran (7-25) (Kills-aces-blocks) - Hunt, Amanda
10-0-0; Hageman, Shelby 4-0-1; Willett, Lauren 4-0-1; Blau, Nessa
4-1-1; Levesque, Megan 4-0-1; Heberly, Kaylie 1-0-0; Putnam, Britni
0-1-0; Totals 27-2-2.0. (Assists) - Heberly, Kaylie 25. (Dig leaders)
- Hunt, Amanda 20; Putnam, Britni 10; Levesque, Megan 9
Briar Cliff (20-14) (Kills-aces-blocks) - Anstine, Alex 12-3-1;
Hoogeveen, Nicole 10-0-1; Pace, Chehala 8-0-4; Heimann, Geri 2-0-2;
Santin, Rikole 1-0-4; Bessmer, Kayla 0-0-1; Krog, Liz 0-1-0; Totals
33-4-8.0. (Assists) - Bessmer, Kayla 30. (Dig leaders) - Krog, Liz 25;
Anstine, Alex 15; Bock, Samantha 10; Bessmer, Kayla 10
Site: Sioux City, IA (Flanagan Center)
Date: Nov 06, 2008 Attend: Time:
Referees:
BCU Coach Mary Schroeder-Miller Earns Win No. 300
@ Briar Cliff.