2009 Game One

Box Score

Date: 3/11/2009           Arena:  
Time: 8:30 am             City, State:                                      

VISITOR: Briar Cliff University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Ratcliff, Brett      *  2   6  0   2  3   6   0   4   4  5  7  1  3  0  0  26-
 3 Vander Feen, Chase   *  1  10  0   7  0   0   0   2   2  3  2  1  1  0  0  30-
10 Mechaelsen, Derek    *  2   6  0   0  4   5   3   1   4  5  8  1  2  0  1  28+
14 Semprini, Kyle       *  4  11  3   9  6   6   0   4   4  2 17  0  4  0  2  35+
22 Geelan, Matt         *  4  10  0   5  1   2   4   2   6  1  9  1  1  1  1  29-
12 Larson, James           1   2  0   0  0   0   1   1   2  0  2  1  0  1  0   9+
13 Adams, Kelvin           3   6  0   2  1   4   2   2   4  1  7  3  0  0  2  21-
20 Morgan, Casey           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
23 Smeader, Morris         1   2  1   2  0   0   0   2   2  0  3  0  1  0  0  10-
24 Dickes, Michael         2   4  0   0  0   1   0   1   1  0  4  0  0  0  0  11-
TEAM REBOUNDS                                    4   1   5           2          
Team Totals               20  57  4  27 15  24  14  20  34 17 59  8 14  2  6 199

Total FG%  - 1st: 13/30  0.433  2nd:  7/27  0.259  Game:  0.351         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:  2/14  0.143  Game:  0.148         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  10/19 0.526  Game:  0.625           (5,0) 

HOME: Indiana University Southe ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 FERGUSON, Jazzmarr   *  6  15  3   8  4   4   2   6   8  0 19  2  3  0  1  35+
10 GARY, DeJon          *  6   9  0   0  1   2   3   5   8  4 13  2  2  1  3  33+
15 MITCHELL, Carlos     *  1   5  0   1  2   8   2   0   2  3  4  4  2  0  1  32-
21 BRYANT, Craig        *  6  12  4   6  2   2   1   3   4  4 18  2  2  0  0  34-
34 GONZALEZ, Charlie    *  4   5  0   0  1   2   2   6   8  3  9  1  3  2  0  10+
 1 GRAVELLE, Alex          4   7  1   3  0   0   0   0   0  3  9  0  0  0  0  20-
25 RYAN, Clay              2   3  0   1  0   0   0   0   0  1  4  0  0  0  0  14+
42 HARRIS, Jason           0   1  0   0  0   0   1   6   7  4  0  1  1  0  0  13-
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               29  57  8  19 10  18  12  26  38 22 76 12 13  3  5 191

Total FG%  - 1st: 11/31  0.355  2nd:  18/26 0.692  Game:  0.509         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  6/10  0.600  Game:  0.421         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  7/14  0.500  Game:  0.556           (4,1) 

Technical Fouls: BCU (0)  
               : INSE (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Briar Cliff University   0      11     30     12     16  
   Indiana University Southe   4      10     34     11     13  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Briar Cliff University   33     26     59  
   Indiana University Southe   27     49     76  
DakStats by Daktronics Inc. Brookings, SD