Date: 11/7/2008 Arena:
Time: 5:00 pm City, State:
VISITOR: Briar Cliff University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Ratcliff, Brett * 2 5 0 0 2 2 1 3 4 2 6 4 0 0 1 26+
3 Vander Feen, Chase * 7 11 5 8 2 2 0 1 1 0 21 1 4 0 2 23+
10 Mechaelsen, Derek * 2 5 0 1 6 8 2 2 4 4 10 0 1 1 1 18+
14 Semprini, Kyle * 6 10 3 7 0 0 0 2 2 3 15 0 1 0 1 19+
22 Geelan, Matt * 4 6 0 0 0 0 4 3 7 2 8 2 2 1 1 25-
4 Miller, Brent 0 3 0 1 0 1 0 0 0 1 0 0 1 0 0 7-
12 Larson, James 0 0 0 0 0 0 0 4 4 1 0 2 0 0 0 9+
20 Morgan, Casey 1 3 0 0 1 2 0 2 2 2 3 1 0 0 1 16-
21 Young, Nathan 2 5 0 2 0 0 0 1 1 2 4 0 1 0 0 7+
23 Smeader, Morris 5 9 1 3 2 2 0 0 0 0 13 2 1 0 2 23+
24 Dickes, Michael 1 3 0 0 1 2 2 2 4 3 3 0 2 0 0 12+
31 Hanson, Drew 3 5 1 3 0 0 0 3 3 1 7 1 1 1 3 14-
TEAM REBOUNDS 0 0 0 0
Team Totals 33 65 10 25 14 19 9 23 32 21 90 13 14 3 12 200
Total FG% - 1st: 17/33 0.515 2nd: 16/32 0.500 Game: 0.508 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 5/10 0.500 Game: 0.400 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 7/11 0.636 Game: 0.737 (3,4)
HOME: Peru State College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Burks, Steven F 2 4 0 1 4 6 1 0 1 3 8 0 3 0 1 15+
4 Braziel, Kenny F 6 14 2 7 3 4 0 3 3 2 17 0 3 0 2 23-
21 Durant, Julius F 4 6 0 0 3 6 2 2 4 2 11 0 0 0 0 15+
42 Kohl, Erik C 2 5 0 2 0 0 1 5 6 1 4 1 0 0 1 29-
20 Ryan, Matt G 0 1 0 1 0 2 0 2 2 1 0 1 1 0 0 18-
1 Blaylock, Adam 1 1 1 1 2 2 0 1 1 3 5 2 0 0 0 15+
5 Vaughn-Talyor, Jerry 2 7 0 2 2 2 1 4 5 1 6 1 4 0 0 21+
10 Knoche, Kyle 0 5 0 3 0 0 0 1 1 0 0 0 1 0 0 6+
12 Gomez, Joe 1 1 1 1 0 0 0 0 0 2 3 1 2 0 0 14-
22 Ondrak, Tim 5 9 0 0 1 4 4 1 5 2 11 0 2 2 1 24-
32 Simpson, Brian 1 3 1 2 0 0 0 3 3 0 3 1 2 1 0 12+
34 Drakeford, Ryheem 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3+
54 Fuentes, Mario 0 2 0 0 0 0 1 0 1 0 0 0 1 0 0 4-
TEAM REBOUNDS 0 0 0 0
Team Totals 24 58 5 20 15 26 10 22 32 17 68 9 20 3 5 200
Total FG% - 1st: 11/26 0.423 2nd: 13/32 0.406 Game: 0.414 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 5/15 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 5/12 0.417 2nd: 10/14 0.714 Game: 0.577 (8,3)
Technical Fouls: BCU (0)
: PSC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Briar Cliff University 46 44 90
Peru State College 27 41 68
DakStats 3000 by
Daktronics Inc. Brookings, SD