Briar Cliff vs Morningside (IA) (Nov 04, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Morningside College
Briar Cliff vs #13 Morningside (IA) (Nov 04, 2008 at Sioux City, IA)
Briar Cliff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Bessmer, Kayla...... 3| 3 2 9 .111| 20| 0 0| 0| 3| 0 0 0| 0| 3.0
4 Donovan, Nicolle.... 3| 2 2 12 .000| 1| 0 0| 2| 7| 0 0 0| 0| 2.0
9 Hoogeveen, Nicole... 3| 5 3 25 .080| 1| 0 0| 0| 0| 0 1 0| 0| 5.5
10 Anstine, Alex....... 3| 8 5 36 .083| 0| 0 0| 2| 15| 0 1 0| 0| 8.5
12 Pace, Chehala....... 3| 2 1 6 .167| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
15 Heimann, Geri....... 3| 7 4 25 .120| 0| 0 0| 0| 1| 1 2 0| 0| 9.0
7 Burbach, Emily...... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 Santin, Rikole...... 2| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
13 Bock, Samantha...... 3| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0| 1.0
24 Wieseler, Sarah..... 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
25 Krog, Liz........... 3| 0 0 0 .000| 1| 0 1| 1| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 19 119 .092| 24| 1 3| 6| 41| 1 4 0| 0| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 12 6 42 .143 12-24 50% GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 36 .083 9-25 36% Briar Cliff......... (0) 22 12 21 19-14, 8-8
3 9 7 41 .049 12-24 50% Morningside (IA).... (3) 25 25 25 33-4, 14-2
Morningside (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Vander Kooi, Jamie.. 3| 11 4 23 .304| 1| 1 0| 1| 12| 0 2 0| 0| 13.0
8 Jarzynka, Amber..... 3| 14 3 23 .478| 1| 0 0| 0| 1| 0 4 0| 0| 16.0
9 Bobier, Catie....... 3| 9 2 22 .318| 1| 0 4| 0| 12| 0 1 0| 0| 9.5
11 Radke, Addi......... 3| 7 3 18 .222| 0| 0 0| 0| 0| 1 1 0| 0| 8.5
13 Angerman, Kali...... 3| 0 1 3 -.333| 41| 3 2| 0| 10| 0 2 0| 1| 4.0
14 Christen, Emily..... 3| 5 2 18 .167| 0| 2 0| 0| 3| 1 2 0| 0| 9.0
1 Johnson, Jericho.... 3| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 0| 0.0
15 Hansen, Lindsay..... 3| 0 1 4 -.250| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
17 Nielsen, Leah....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 16 111 .270| 45| 6 6| 1| 60| 2 12 0| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 16 7 42 .214 13-23 56% Site: Sioux City, IA (RVSC, Allee Gym)
2 17 1 28 .571 9-12 75% Date: Nov 04, 2008 Attend: 500 Time: 1:07
3 13 8 41 .122 13-22 59% Referees: Dave Netz, Terry Munson
1 2 3 Total
Tie scores 9 2 4 15
Lead changes 4 1 3 8
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Morningside College
Briar Cliff vs #13 Morningside (IA) (Nov 04, 2008 at Sioux City, IA)
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Bessmer, Kayla...... 3| 3 2 9 .111| 20 0 88 .227| 0 0 6 1.000| 3 0| 0 0 0| 0 0 .000| 3.0
4 Donovan, Nicolle.... 3| 2 2 12 .000| 1 0 9 .111| 0 0 11 1.000| 7 0| 0 0 0| 6 2 .750| 2.0
9 Hoogeveen, Nicole... 3| 5 3 25 .080| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 6 0 1.000| 5.5
10 Anstine, Alex....... 3| 8 5 36 .083| 0 0 4 .000| 0 0 7 1.000| 15 0| 0 1 0| 21 2 .913| 8.5
12 Pace, Chehala....... 3| 2 1 6 .167| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
15 Heimann, Geri....... 3| 7 4 25 .120| 0 0 3 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000| 9.0
7 Burbach, Emily...... 3| 0 0 0 .000| 0 0 1 .000| 0 1 10 .900| 0 0| 0 0 0| 0 0 .000| 0.0
8 Santin, Rikole...... 2| 1 0 1 1.000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 1.0
13 Bock, Samantha...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 14 1.000| 7 0| 0 0 0| 9 0 1.000| 1.0
24 Wieseler, Sarah..... 2| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
25 Krog, Liz........... 3| 0 0 0 .000| 1 0 3 .333| 0 1 7 .857| 8 0| 0 0 0| 19 1 .950| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 30 19 119 .092| 24 0 111 .216| 1 3 57 .947| 41 0| 1 4 0| 61 6 .910| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 12 6 42 .143 12-24 50% GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 36 .083 9-25 36% Briar Cliff......... (0) 22 12 21 19-14, 8-8
3 9 7 41 .049 12-24 50% Morningside (IA).... (3) 25 25 25 33-4, 14-2
Morningside (IA) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Vander Kooi, Jamie.. 3| 11 4 23 .304| 1 0 3 .333| 1 0 12 1.000| 12 0| 0 2 0| 26 1 .963| 13.0
8 Jarzynka, Amber..... 3| 14 3 23 .478| 1 0 3 .333| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000| 16.0
9 Bobier, Catie....... 3| 9 2 22 .318| 1 0 11 .091| 0 4 10 .600| 12 0| 0 1 0| 13 0 1.000| 9.5
11 Radke, Addi......... 3| 7 3 18 .222| 0 0 1 .000| 0 0 0 .000| 0 0| 1 1 0| 2 0 1.000| 8.5
13 Angerman, Kali...... 3| 0 1 3 -.333| 41 1 90 .456| 3 2 11 .818| 10 1| 0 2 0| 0 0 .000| 4.0
14 Christen, Emily..... 3| 5 2 18 .167| 0 0 2 .000| 2 0 15 1.000| 3 0| 1 2 0| 0 0 .000| 9.0
1 Johnson, Jericho.... 3| 0 0 0 .000| 1 0 5 .200| 0 0 0 .000| 13 0| 0 0 0| 9 0 1.000| 0.0
15 Hansen, Lindsay..... 3| 0 1 4 -.250| 0 0 1 .000| 0 0 17 1.000| 8 0| 0 0 0| 3 0 1.000| 0.0
17 Nielsen, Leah....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 46 16 111 .270| 45 1 116 .388| 6 6 73 .918| 60 1| 2 12 0| 53 1 .981| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct Sideout Pct
1 16 7 42 .214 13-23 56% Site: Sioux City, IA (RVSC, Allee Gym)
2 17 1 28 .571 9-12 75% Date: Nov 04, 2008 Attend: 500 Time: 1:07
3 13 8 41 .122 13-22 59% Referees: Dave Netz, Terry Munson